| SPECIFICATIONS: | ||
| Model | R1 | |
| Throat Diameter | 460mm (18in) | |
| Nominal Impedance | 8 ohm | |
| Power Handling | 800W | |
| Continuous Program Power | 1600W | |
| Sensitivity 1W/1m | 95dB | |
| Frequency Range | 36.5-2800Hz | |
| Voice Coil Diameter | 100mm (4in) | |
| Voice Coil Winding Material | Copper | |
| Voice Coil Winding Depth | 23mm | |
| Magnetic Gap Depth | 12mm | |
| Diaphragm Magnet | Ferrite | |
| THIELE & SMALL PARAMETERS: | ||
| Resonance Frequency (Fs) | 36.4 Hz | |
| DC Resistance (Re) | 5.4 ohm | |
| Mechnical Factor (Qms) | 7.768 | |
| Eletrical Factor (Qes) | 0.45 | |
| Total Factor (Qts) | 0.425 | |
| BL Factor (BL) | 23.32 Tesla/m | |
| Effective Moving Mass (Mms) | 214.67 g | |
| Compliance (Cms) | 89.19 um/N | |
| Equivalent Cas Air Load (Vas) | 190.12 L | |
| MOUNTING INFORMATION: | ||
| Overall Diameter | 466mm | |
| Bolt Circle Diameter | 442mm | |
| Baffle Cutout Diameter | 422mm | |
| Total Depth | 219mm | |
| Net Weight | 12.5Kg | |
18" pa driver loading on bass reflex speaker cabinet/8ohm 800W natural pro sound speaker/18 inch LF18X400 series 800W RMS subwoofer speaker /LF18X400 subwoofer driver 220magnet 100mm 18inch 8 ohm Available exclusively /professional audio speaker, guangzhou factory /small high performance woofer speaker for pro audio /8 Ohm China manufacturer wholesale pa outdoor loudspeaker