GJ12 Product Specifications 12" woofer Driver Neodymium WITH DUAL VOICE COIL | |
| Model | GJ12 |
| Nominal Diameter | 12" |
| Power Handling (RMS) | 800 Watts |
| Power Handling (max) | 1,600 Watts |
| Impedance | 8 ohms |
| Sensitivity | 96 dB 1W/1m |
| Voice Coil Diameter | 3" |
| Thiele-Small Parameters | |
| Resonant Frequency (Fs) | 56.8 Hz |
| DC Resistance (Re) | 5.2 ohms |
| Voice Coil Inductance (Le) | 1.7 mH |
| Mechanical Q (Qms) | 2.79 |
| Electromagnetic Q (Qes) | 0.39 |
| Total Q (Qts) | 0.34 |
| Compliance Equivalent Volume (Vas) | 1.74 ft.³ |
| Maximum Linear Excursion (Xmax) | 8 mm |
| Materials of Construction | |
| Cone Material | Paper |
| Magnet Material | Neodymium |
| Mounting Information | |
| Overall Outside Diameter | 12.25" |
| Baffle Cutout Diameter | 11.375" |
| Depth | 7.375" |
| # Mounting Holes | 8 |
Optimum Cabinet Size (determined using BassBox 6 Pro High Fidelity suggestion) | |
| Sealed Volume | 0.37 ft.³ |
| Sealed F3 | 132 Hz |
| Vented Volume | 0.81 ft.³ |
| Vented F3 | 79 Hz |
| Unit of Measure | 311x311x187mm |
| Weight | 3.3kg |