| SPECIFICATIONS: | ||
| Model | MB8N | |
| Throat Diameter | 200mm (8 inch) | |
| Nominal Impedance | 8 ohm /16 ohm | |
| Power Handling | 250W | |
| Continuous Program Power | 500W | |
| Sensitivity 1W/1m | 100dB | |
| Frequency Range | 245-2000Hz | |
| Voice Coil Diameter | 64mm (2.5in) | |
| Voice Coil Winding Material | Aluminium | |
| Voice Coil Winding Depth | 13mm | |
| Magnetic Gap Depth | 10mm | |
| Diaphragm Magnet | Neodymium | |
| THIELE & SMALL PARAMETERS: | ||
| Resonance Frequency (Fs) | 245 Hz | |
| DC Resistance (Re) | 5.7 ohm | |
| Mechnical Factor (Qms) | 9.3 | |
| Eletrical Factor (Qes) | 0.35 | |
| Total Factor (Qts) | 0.34 | |
| BL Factor (BL) | 20.0 Tesla/m | |
| Effective Moving Mass (Mms) | 19.0g | |
| Compliance (Cms) | 336 um/N | |
| Equivalent Cas Air Load (Vas) | 1.5dm³ | |
| MOUNTING & SHOPPING INFORMATION: | ||
| Overall Diameter | 239mm | |
| Bolt Circle Diameter | 222mm | |
| Baffle Cutout Diameter | 200mm | |
| Total Depth | 115mm | |
| Net Weight | 4.85Kg | |
Neodymium driver 8 inch 500w Continuous Power Handling 64mm 2.5 inch Voice Coil/Aluminium 8 NEO speakers driver 200mm/Mid woofer speaker driver neodymium 500W